- Home
- Government
- Strategic Goals and Priorities
Strategic Goals and Priorities
The Crestwood Board of Aldermen meet every spring at their annual goal setting workshop for the purpose of deciding long-term strategic priorities for the City.
"I'm proud of the strategic direction our Board has set for 2025," Mayor Scott Shipley said. "The priorities and goals are important to all of us and reflect the character of Crestwood. These goals are not just the roadmap for our City's development; they are a commitment to our residents' quality of life."
During February 1, 2025's workshop, the Board of Aldermen focused on their five pillars:
- Governmental Excellence
- Vision and Growth
- Quality of Life
- Premier Public Safety
- Engaged and Connected Community
To view the full document, please click here
FY2025 Updates
This list has been officially updated as of December 31, 2025.
Governmental Excellence | |||
Objective – Crestwood is Fiscally Responsible and Transparent | |||
Goals and Projects | Impact | Timeframe | Comments |
Maintain a balanced budget | High | Annual | Ongoing. |
General fund balance policy met | High | Annual | Completed. In FY2025 budget document |
Achieve an unqualified audit opinion | High | Annual | Completed. The final report was submitted to the Board at July's BOA meeting. |
Implement fraud risk assessment guidelines. | High | 2025 | Completed. Report was completed in March 2025, and recommendations were implemented throughout 2025. |
Take steps to preserve existing revenue sources from being reduced or eliminated by state legislature | High | Annual | Concluded. Nothing was adjusted during 2025's regular State session from January to May. |
Develop a city-wide comprehensive plan for capital projects including buildings, vehicles, streets and sidewalks and parks | Medium | 2025 | In progress. A plan will be delivered to and approved by the Board of Aldermen in 2025. Brightly Asset Management Software will be added to this to help with Budget preparation in future. |
|
|
|
|
Objective – Crestwood has Highly Trained, Motivated, and Qualified Staff | |||
Goals and Projects | Impact | Timeframe | Comments |
Continue to review hiring, recruitment, and retention strategies and bring recommendations to Board of Aldermen, as needed | High | Annual | Ongoing. |
Develop a process to establish a set of overarching values for the City that includes Board, staff, and resident input | Medium | 2025 | In progress. |
|
|
|
|
Objective – Crestwood Provides High-Quality Customer Service and Public Interaction | |||
Goals and Projects | Impact | Timeframe | Comments |
Provide response (call, visit, email) to all electronic or letter based resident requests within three business days | High | Annual | Ongoing. The new LAMA land management software is assisting in prompt responses for resident responses. |
Provide appropriate notification to residents regarding resident-impacting projects (e.g. street, sidewalk improvements), etc. | Medium | Annual | Ongoing. The Communications Manager has provided prompt response to ongoing projects. |
| Explore Municipal Court collaboration with nearby areas | Low | 2025-26 | Ongoing. |
Vision and Growth | |||
Objective – Support Economic Development with Applicable Municipal Tools | |||
Goals and Projects | Impact | Timeframe | Comments |
Lead efforts for infrastructure improvement of Watson Industrial Park | Medium | 2025-26 | In progress. |
| Support economic development along Watson Road | High | Annual | Ongoing. |
| Review municipal code with the goal of promoting appropriate uses in the Watson Road Overlay Area in line with the comprehensive plan. | High | 2025 | Not yet started. |
|
|
|
|
Objective – Improve Pedestrian and Public Transportation Features | |||
Goals and Projects | Impact | Timeframe | Comments |
Work with MoDOT and Metro to install new bus stop pads, benches, and shelters at every stop on Watson Rd (and selected Big Bend stops) | Med | 2026-27 | In progress. MoDOT will not be working on the Crestwood portion of Watson Road until 2026, so the timeframe remains fluid based on MoDOT's schedule. |
Develop a long-term sidewalk expansion policy that includes planned connectivity to parks, schools, and Grants Trail; defines selection criteria, ranking list, funding, and community outreach programs to provide for an ongoing expansion. | High | 2025 | In progress. |
| Improve clearing of sidewalks after major snow events via proactive communications and outreach | Med | 2025 | Ongoing. The Communications Manager added this to the City Newsletter and will provide updates as we head into colder months. |
| Pursue reclassification of General Grant Lane in preparation for applying for an STP grant; if unsuccessful, provide a backup recommendation to the Board for improved stormwater, road and sidewalks | High | 2025 | In progress. Applied for reclassification in Spring 2025, awaiting response. |
|
|
|
|
Objective – Promote a Well-Maintained and Attractive Community | |||
Goals and Projects | Impact | Timeframe | Comments |
Strong code enforcement practices | High | Annual | Ongoing. |
Completion of budgeted capital projects | Medium | Annual | In progress. |
Develop Watson Road corridor art, signage, and beautification plan that defines overall goal, phased implementation milestones, funding, and potential timeline | Medium | 2025 | In progress. |
Implement stormwater and erosion policy | Medium | 2025 | Completed. This was presented and approved by the Board in 2025. |
Determine legal ownership and control of drainage ROW in Ward 3, via appropriate means | Medium | 2025 | In progress. |
| Encourage MSD/St. Louis County to restart the Gravois Creek OMCI tax | High | 2025 | In progress. The Mayor sent a letter to MSD on behalf of the Board, along with other municipalities along the Gravois Creek floodplain. |
City Planner and P&Z Commission to review and develop municipal code language relating to infill/new residential construction | Medium | 2025-26 | Not yet started. |
Explore establishing a historic preservation ordinance to recognize individual structures and neighborhoods | Medium | 2025-26 | In progress. There was a town hall held in November 2025 to discuss concepts with the residents of the Ridgewood subdivision. |
Quality of Life | |||
Objective – Maintain and Enhance Crestwood’s Superior Park Features | |||
Goals and Projects | Impact | Timeframe | Comments |
Ensure construction of new community center and related projects in collaboration with the Board of Aldermen | High | 2025-27 | In progress.
|
Construct new restrooms at the Whitecliff Park quarry and additional parking at the lower lot (grant funded) | High | 2025 | Completed. The additional parking and new restroom were installed in the summer of 2025. |
Replace park entrance, wayfinding, promotional signs with modern designs and materials at all parks, within a consistent city-wide design | High | 2025-26 | In progress. This project will mirror the designs associated with the new Community Center. |
|
|
|
|
Objective – Support and Grow Recreational Programs | |||
Goals and Projects | Impact | Timeframe | Comments |
Continue efforts to engage residents of all ages and abilities in new ways via creative programs | High | Annual | Ongoing. |
| Deploy new registration software to improve resident experience for signing up for memberships and programs. | High | 2025-26 | In progress. A contract was signed in May 2025 for new registration software that will be built over the next 12 months. Kaizen will start going live in January 2026. |
Premier Public Safety | |||
Objective – Ensure Highly Effective Emergency Response Capabilities | |||
Goals and Projects | Impact | Timeframe | Comments |
Continue oversight of public safety effectiveness | High | Annual | Ongoing. |
Conduct an interdepartmental emergency preparedness FEMA simulation exercise to prepare for unplanned incidents | High | 2025 | In progress. |
Update and review emergency procedures manual on annual basis | Medium | Annual | In progress. |
| Resolve special law issues through negotiation and/or legislation | High | 2025-26 | Ongoing. |
|
|
|
|
Objective – Leverage Infrastructure to Improve Public Safety | |||
Goals and Projects | Impact | Timeframe | Comments |
Implement the streetlight expansion program that defines selection criteria, ranking list, and funding to provide for an ongoing expansion of Crestwood residential streetlights | Medium | 2025 | In progress. Installation of five streetlights were completed in summer 2025. |
|
|
|
|
Objective – Active Community Engagement and Outreach on Public Safety Issues | |||
Goals and Projects | Impact | Timeframe | Comments |
Promote Crestwood Night Out to facilitate successful block parties | High | Annual | Completed for 2025. |
| Deploy outreach software to provide additional information and assistance for 911 callers | High | 2025 | In progress. |
Engaged and Connected Community | ||||
Objective – Community Involvement through Outreach and Transparency | ||||
Goals and Projects | Impact | Timeframe | Comments | |
Implement elected official town halls, or informal events to allow residents access to City leaders and current information | High | Annual | Completed. The City held a town hall on September 26 during an Evening in Whitecliff Park. | |
Offer citizens academy course for residents annually | Medium | Annual | Completed. Held in August/September 2025. | |
Host annual Board and Commission appreciation event | Medium | Annual | Completed. Held in July 2025. | |
Actively seek and promote volunteer opportunities and events | Medium | Annual | Ongoing. | |
Achieve GFOA Distinguished Budget Presentation Award to ensure comprehensive and understandable City financial information is provided to the public | Low | Annual | Completed. The City of Crestwood received the Distinguished Budget Award for the 10th year in a row. | |
Charter Review - Implement website updates and publish announcements and status to residents as review process proceeds. | Medium | 2025-26 | Ongoing. In November, the BOA approved the ordinance to take the recommendations to the voters on the potential changes in the April 2026 General Municipal Election. | |
|
|
|
|
|
Objective – Support and Expand Resident Outreach/Communication Outlets | ||||
Goals and Projects | Impact | Timeframe | Comments | |
Utilize pole banners to support Crestwood programs, events, and themes | Medium | 2025 | Completed. Banners were hanged throughout the City in May 2025. | |
Develop and implement city-wide resident outreach strategy using tools such as social media, email, SMS, website updates, additional "news" articles, etc. | High | 2025 | In progress. The City's Communications Manager has been developing and implementing an updated outreach strategy. | |
Here is a collection of various Strategic Goals that were completed (or removed due to serious progress made) in 2024:
Review all permit forms and processes to ensure they provide information and directions in a clear and effective manner, make any needed updates, and reviews PW permits webpage accordingly | Completed. Website was updated in 2024. All permit forms and processes were being reviewed in preparation for new permitting software. New permitting software went live in Jan. 2025. |
Provide online permit capabilities, offering convenient and accessible services | Completed. New permitting software went live in Jan. 2025. |
Create a dedicated page on the City’s website listing the goals and provide updates at least quarterly to progress made with a copy provided to the Board of Aldermen | Completed. Webpage was posted in February 2024 and updated quarterly. |
Improve water quality and stock quarry pond with fish | Completed. Quarry was stocked with fish in April 2024. |
Define and implement a robust communications plan to educate residents on proposed community center features and ballot issue | Completed. Election was held and Prop A was approved by voters in April 2024. |
Deliver asphalt over concrete replacement plan | Completed. Presented to the Board of Aldermen in February 2024. |
Replace retaining wall at Sappington Cemetery | Completed. The retaining wall was fully replaced in March 2025. |