State | Rate | Totals |
---|
Conservation | 0.125% | N/A |
Missouri | 4.000% | N/A |
Parks and Soil | 0.100% | 4.225% |
County | Rate | Totals |
---|
Community Children’s Service Fund | 0.250% | N/A |
E-911 | 0.100% | N/A |
Metro | 0.750% | N/A |
Metro Parks/Trails | 0.2888% | N/A |
Saint Louis | 1.000% | N/A |
St. Louis County Public Safety | 0.500% | N/A
|
Transportation | 0.500% | 3.388%
|
Local (Crestwood) | Rate | Totals |
---|
Capital Improvement | 0.500% | N/A |
Fire Protection | 0.250% | N/A
|
Local Options | 0.250% | N/A |
Park and Stormwater | 0.500% | 1.500%
|
Cumulative Sales Tax Rate: 9.113%
Special Taxing Districts | Rate | Totals |
---|
Big Bend Crossing (TDD)* | 0.250% | 9.363% |
Crestwood Plaza (CID) | 1.000% | 11.113% |
Crestwood Plaza (TDD) | 1.000% | N/A |
Crestwood Point (TDD) | 1.000% | 10.113% |
Crestwood Square (CID) | 1.000% | 10.113% |
*Big Bend Crossing (TDD) closed in 2020. Still waiting on state audit to finalize dissolution.
Use Tax Rates
Location | Rate |
|
---|
Local (Crestwood) | 1.500% |
State (Missouri) | 4.225% |
|
Cumulative Use Tax Rate: 5.725%
2017 Property Tax Rates
Property Subclass | General Rate |
---|
Personal Property | $0.7430 |
Real Estate - Commercial | $0.8640 |
Real Estate - Residential | $0.6980 |
Composite (Total) Tax Rates
Type | Rate Per $100/AV |
---|
Commercial | $8.3681 |
Manufacturer | $7.4091 |
Personal | $8.1521 |
Residential | $7.7006 |
Additional Charges
Type | Rate |
---|
Commercial Surcharge | $1.70 per $100/AV |
Residential Sewer Lateral Fee | $28 per year |
Market Value
The following example shows the tax liability calculation for a home in Crestwood (Assessed value is equal to 19 percent of Market value):
- Annual Crestwood Property Tax: $265.24
- Assessed Value: $38,000
- Market Value: $200,000
- Total Property Tax: $3,600.23